Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
contact_request_statistic_id | int8 | 19 | √ | null |
|
|
||
version | int4 | 10 | 0 |
|
|
|||
created_by | text | 2147483647 | √ | null |
|
|
||
modified_by | text | 2147483647 | √ | null |
|
|
||
deleted_by | text | 2147483647 | √ | null |
|
|
||
created_at | timestamptz | 35,6 | now() |
|
|
|||
modified_at | timestamptz | 35,6 | now() |
|
|
|||
deleted_at | timestamptz | 35,6 | √ | null |
|
|
||
year | int4 | 10 | null |
|
|
|||
month | int4 | 10 | null |
|
|
|||
day | int4 | 10 | null |
|
|
|||
from_lang | varchar | 10 | null |
|
|
|||
to_lang | varchar | 10 | null |
|
|
|||
contact_request_count | int4 | 10 | null |
|
|
|||
contact_count | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
contact_request_statistic_pkey | Primary key | Asc | contact_request_statistic_id |
contact_request_statistic_uniq | Must be unique | Asc/Asc/Asc/Asc/Asc | year + month + day + from_lang + to_lang |