Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
translator_id | int8 | 19 | √ | null |
|
|
||||||||
version | int4 | 10 | 0 |
|
|
|||||||||
created_by | text | 2147483647 | √ | null |
|
|
||||||||
modified_by | text | 2147483647 | √ | null |
|
|
||||||||
deleted_by | text | 2147483647 | √ | null |
|
|
||||||||
created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
modified_at | timestamptz | 35,6 | now() |
|
|
|||||||||
deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
identity_number | varchar | 255 | √ | null |
|
|
||||||||
first_name | varchar | 255 | √ | null |
|
|
||||||||
last_name | varchar | 255 | √ | null |
|
|
||||||||
varchar | 255 | √ | null |
|
|
|||||||||
phone_number | text | 2147483647 | √ | null |
|
|
||||||||
street | text | 2147483647 | √ | null |
|
|
||||||||
town | text | 2147483647 | √ | null |
|
|
||||||||
postal_code | text | 2147483647 | √ | null |
|
|
||||||||
country | text | 2147483647 | √ | null |
|
|
||||||||
extra_information | text | 2147483647 | √ | null |
|
|
||||||||
is_assurance_given | bool | 1 | null |
|
|
|||||||||
onr_id | varchar | 255 | null |
|
|
|||||||||
selected_source | varchar | 255 | √ | null |
|
|
||||||||
selected_type | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
translator_pkey | Primary key | Asc | translator_id |