Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||
| key | varchar | 40 | √ | null |
|
|
||
| lang | varchar | 2 | √ | null |
|
|
||
| form_id | int8 | 19 | √ | null |
|
|
||
| content | jsonb | 2147483647 | √ | null |
|
|
||
| preferred_name | varchar | 255 | √ | null |
|
|
||
| last_name | varchar | 255 | √ | null |
|
|
||
| person_oid | varchar | 100 | √ | null |
|
|
||
| hakukohde | _varchar | 127 | √ | null |
|
|
||
| created_time | timestamptz | 35,6 | √ | null |
|
|
||
| haku | varchar | 127 | √ | null |
|
|
||
| ssn | varchar | 11 | √ | null |
|
|
||
| dob | date | 13 | √ | null |
|
|
||
| varchar | 255 | √ | null |
|
|
|||
| submitted | timestamptz | 35,6 | √ | null |
|
|
||
| tunnistautuminen | jsonb | 2147483647 | √ | null |
|
|
||
| modified_time | timestamptz | 35,6 | √ | null |
|
|
