Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||
| oppija_oid | text | 2147483647 | null |
|
|
|||
| opiskeluoikeus_oid | text | 2147483647 | null |
|
|
|||
| state | text | 2147483647 | null |
|
|
|||
| created_at | timestamptz | 35,6 | now() |
|
|
|||
| completed_at | timestamptz | 35,6 | √ | null |
|
|
||
| worker | text | 2147483647 | √ | null |
|
|
||
| attempts | int4 | 10 | 0 |
|
|
|||
| error | text | 2147483647 | √ | null |
|
|
||
| opiskeluoikeus_versio | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| kielitutkintotodistus_tiedote_job_pkey | Primary key | Asc | id |
| kielitutkintotodistus_tiedote_job_created_at_idx | Performance | Desc | created_at |
| kielitutkintotodistus_tiedote_job_opiskeluoikeus_oid_active_key | Must be unique | Asc | opiskeluoikeus_oid |
| kielitutkintotodistus_tiedote_job_state_idx | Performance | Asc | state |