Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| code_sha256 | text | 2147483647 | null |
|
|
|||
| oppija_oid | text | 2147483647 | null |
|
|
|||
| client_id | text | 2147483647 | null |
|
|
|||
| scope | text | 2147483647 | null |
|
|
|||
| code_challenge | text | 2147483647 | null |
|
|
|||
| redirect_uri | text | 2147483647 | null |
|
|
|||
| access_token_sha256 | text | 2147483647 | √ | null |
|
|
||
| code_voimassa_asti | timestamptz | 35,6 | null |
|
|
|||
| voimassa_asti | timestamptz | 35,6 | null |
|
|
|||
| luotu | timestamptz | 35,6 | null |
|
|
|||
| muokattu | timestamptz | 35,6 | null |
|
|
|||
| mitatoity | bool | 1 | false |
|
|
|||
| mitatoity_syy | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oauth2_jako_pkey | Primary key | Asc | code_sha256 |
| oauth2_jako_access_token_sha256_key | Must be unique | Asc | access_token_sha256 |
| oauth2_jako_mitatoity_idx | Performance | Asc | mitatoity |
| oauth2_jako_oppija_oid_idx | Performance | Asc | oppija_oid |