Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
fk_invoice | int4 | 10 | null |
|
|
||||||
payment_id | text | 2147483647 | null |
|
|
||||||
amount | numeric | 0 | null |
|
|
||||||
paid_at | timestamp | 29,6 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | now() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
payments_fk_invoice_payment_id_key | Must be unique | Asc/Asc | fk_invoice + payment_id |