Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('exam_session_id_seq'::regclass) |
|
|
||||||||||||||
| session_date | date | 13 | null |
|
|
|||||||||||||||
| start_time | time | 15,6 | null |
|
|
|||||||||||||||
| end_time | time | 15,6 | null |
|
|
|||||||||||||||
| max_participants | int4 | 10 | null |
|
|
|||||||||||||||
| exam_id | int8 | 19 | null |
|
|
|||||||||||||||
| published | bool | 1 | false |
|
|
|||||||||||||||
| access_token | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| exam_session_pkey | Primary key | Asc | id |

