Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('yliajot_id_seq'::regclass) |
|
|
||
| avain | varchar | 2147483647 | √ | null |
|
|
||
| arvo | varchar | 2147483647 | √ | null |
|
|
||
| henkilo_oid | varchar | 2147483647 | √ | null |
|
|
||
| haku_oid | varchar | 2147483647 | √ | null |
|
|
||
| virkailija_oid | varchar | 2147483647 | √ | null |
|
|
||
| selite | varchar | 2147483647 | √ | null |
|
|
||
| voimassaolo | tstzrange | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| yliajot_pkey | Primary key | Asc | id |
| yliajot_henkilo_haku_idx | Performance | Asc/Asc | henkilo_oid + haku_oid |
| yliajot_henkilo_oid_haku_oid_avain_voimassaolo_excl | Performance | Asc/Asc/Asc/Asc | henkilo_oid + haku_oid + avain + voimassaolo |
