Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
resource_id | varchar | 254 | null |
|
|
|||
inserted | int8 | 19 | null |
|
|
|||
deleted | bool | 1 | null |
|
|
|||
data | text | 2147483647 | null |
|
|
|||
external_id | varchar | 254 | √ | null |
|
|
||
batch_type | varchar | 254 | null |
|
|
|||
source | varchar | 254 | null |
|
|
|||
state | varchar | 254 | null |
|
|
|||
status | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_import_batch | Primary key | Asc/Asc | resource_id + inserted |
i_import_batch_batch_type | Performance | Asc | batch_type |
i_import_batch_external_id | Performance | Asc | external_id |
i_import_batch_state | Performance | Asc | state |
import_batch_resource_id_inserted_idx | Must be unique | Asc/Asc | resource_id + inserted |