Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
||||||
| version | int8 | 19 | null |
|
|
||||||
| haku_oid | varchar | 255 | null |
|
|
||||||
| old_oid | varchar | 255 | null |
|
|
||||||
| new_oid | varchar | 255 | null |
|
|
||||||
| process_id | varchar | 255 | null |
|
|
||||||
| content_type | varchar | 255 | null |
|
|
||||||
| json | text | 2147483647 | √ | null |
|
|
|||||
| meta | text | 2147483647 | √ | null |
|
|
|||||
| tila | varchar | 32 | null |
|
|
||||||
| updated | timestamp | 29,6 | √ | null |
|
|
|||||
| created | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| massakopiointi_pkey | Primary key | Asc/Asc | haku_oid + old_oid |
| massakopiointi_id_key | Must be unique | Asc | id |


