Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tyyppi_path | varchar | 2147483647 | null |
|
|
|||
| tila | varchar | 2147483647 | null |
|
|
|||
| amount | int8 | 19 | null |
|
|
|||
| transaction_id | int8 | 19 | null |
|
|
|||
| system_time | tstzrange | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| hakukohde_amounts_history_search_idx | Performance | Asc/Asc | tyyppi_path + tila |
