Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
koski_educations_id | int8 | 19 | √ | null |
|
|
|||||
created_at | timestamptz | 35,6 | now() |
|
|
||||||
free_enrollment_id | int8 | 19 | √ | null |
|
|
|||||
exam_event_id | int8 | 19 | null |
|
|
||||||
matriculation_exam | bool | 1 | null |
|
|
||||||
higher_education_concluded | bool | 1 | null |
|
|
||||||
higher_education_enrolled | bool | 1 | null |
|
|
||||||
eb | bool | 1 | null |
|
|
||||||
dia | bool | 1 | null |
|
|
||||||
other | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
koski_educations_pkey | Primary key | Asc | koski_educations_id |
koski_educations_free_enrollment_id_key | Must be unique | Asc | free_enrollment_id |