Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('exam_date_language_id_seq'::regclass) |
|
|
|||||
exam_date_id | bigserial | 19 | √ | nextval('exam_date_language_exam_date_id_seq'::regclass) |
|
|
|||||
language_code | bpchar | 3 | null |
|
|
||||||
created | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
level_code | text | 2147483647 | √ | 'PERUS'::text |
|
|
|||||
deleted_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
exam_date_language_pkey | Primary key | Asc | id |