Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| free_registration_id | bigserial | 19 | √ | nextval('free_registration_free_registration_id_seq'::regclass) |
|
|
||
| source | varchar | 255 | null |
|
|
|||
| type | varchar | 255 | null |
|
|
|||
| matriculation_exam | bool | 1 | null |
|
|
|||
| higher_education_concluded | bool | 1 | null |
|
|
|||
| higher_education_enrolled | bool | 1 | null |
|
|
|||
| eb | bool | 1 | null |
|
|
|||
| dia | bool | 1 | null |
|
|
|||
| other | bool | 1 | null |
|
|
|||
| registration_id | int8 | 19 | null |
|
|
|||
| is_foreign | bool | 1 | √ | null |
|
|
||
| version | int4 | 10 | 0 |
|
|
|||
| created_by | text | 2147483647 | √ | null |
|
|
||
| modified_by | text | 2147483647 | √ | null |
|
|
||
| deleted_by | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | now() |
|
|
|||
| modified_at | timestamptz | 35,6 | now() |
|
|
|||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| free_registration_pkey | Primary key | Asc | free_registration_id |
