Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| oid | text | 2147483647 | null |
|
|
||||||
| first_name | text | 2147483647 | null |
|
|
||||||
| last_name | text | 2147483647 | null |
|
|
||||||
| text | 2147483647 | √ | null |
|
|
||||||
| created | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| modified | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| phone_number | text | 2147483647 | √ | null |
|
|
|||||
| street_address | text | 2147483647 | √ | null |
|
|
|||||
| post_office | text | 2147483647 | √ | null |
|
|
|||||
| zip | text | 2147483647 | √ | null |
|
|
|||||
| nationality_code | text | 2147483647 | √ | null |
|
|
|||||
| gender | gender_code | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| person_pkey | Primary key | Asc | oid |
