Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||
rev | int4 | 10 | null |
|
|
|||
revtype | int2 | 5 | √ | null |
|
|
||
revend | int4 | 10 | √ | null |
|
|
||
avain | varchar | 2147483647 | √ | null |
|
|
||
termi_id | int8 | 19 | √ | null |
|
|
||
selitys_id | int8 | 19 | √ | null |
|
|
||
alaviite | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
termi_aud_pkey | Primary key | Asc/Asc | id + rev |