Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||
| ext_reference_id | text | 2147483647 | √ | null |
|
|
||
| text | 2147483647 | √ | null |
|
|
|||
| section_id | int8 | 19 | √ | null |
|
|
||
| section_name | text | 2147483647 | √ | null |
|
|
||
| module_id | int8 | 19 | √ | null |
|
|
||
| module_name | text | 2147483647 | √ | null |
|
|
||
| section_score_id | int8 | 19 | √ | null |
|
|
||
| section_score_created | timestamp | 29,6 | √ | null |
|
|
||
| section_score_updated | timestamp | 29,6 | √ | null |
|
|
||
| section_score_accepted | bool | 1 | √ | null |
|
|
||
| section_score_evaluator | text | 2147483647 | √ | null |
|
|
||
| module_score_id | int8 | 19 | √ | null |
|
|
||
| module_score_created | timestamp | 29,6 | √ | null |
|
|
||
| module_score_updated | timestamp | 29,6 | √ | null |
|
|
||
| module_score_accepted | bool | 1 | √ | null |
|
|
||
| module_score_points | numeric | 0 | √ | null |
|
|
||
| module_score_evaluator | text | 2147483647 | √ | null |
|
|
||
| section_accreditation_section_id | int8 | 19 | √ | null |
|
|
||
| section_accreditation_date | date | 13 | √ | null |
|
|
||
| section_accreditation_type | int8 | 19 | √ | null |
|
|
||
| module_accreditation_module_id | int8 | 19 | √ | null |
|
|
||
| module_accreditation_date | date | 13 | √ | null |
|
|
||
| module_accreditation_type | int8 | 19 | √ | null |
|
|
||
| exam_session_id | int8 | 19 | √ | null |
|
|
||
| session_date | date | 13 | √ | null |
|
|
||
| start_time | time | 15,6 | √ | null |
|
|
||
| end_time | time | 15,6 | √ | null |
|
|
||
| section_registration_id | int8 | 19 | √ | null |
|
|
||
| section_registration_section_id | int8 | 19 | √ | null |
|
|
||
| module_registration_id | int8 | 19 | √ | null |
|
|
||
| module_registration_module_id | int8 | 19 | √ | null |
|
|
||
| registration_state | registration_state | 2147483647 | √ | null |
|
|
||
| city | text | 2147483647 | √ | null |
|
|
||
| street_address | text | 2147483647 | √ | null |
|
|
||
| other_location_info | text | 2147483647 | √ | null |
|
|
||
| lang | bpchar | 2 | √ | null |
|
|
||
| payment_created | timestamp | 29,6 | √ | null |
|
|
||
| payment_id | int8 | 19 | √ | null |
|
|
||
| amount | numeric | 0 | √ | null |
|
|
||
| payment_state | payment_state | 2147483647 | √ | null |
|
|
||
| order_number | varchar | 32 | √ | null |
|
|
||
| payment_type | payment_type | 2147483647 | √ | null |
|
|
||
| registration_id | int8 | 19 | √ | null |
|
|
||
| registration_language | text | 2147483647 | √ | null |
|
|
||
| diploma_date | date | 13 | √ | null |
|
|
||
| diploma_signer | text | 2147483647 | √ | null |
|
|
||
| diploma_signer_title | text | 2147483647 | √ | null |
|
|
