Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| grade_id | int8 | 19 | √ | null |
|
|
|||||
| version | int4 | 10 | 0 |
|
|
||||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| modified_by | text | 2147483647 | √ | null |
|
|
|||||
| deleted_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| modified_at | timestamptz | 35,6 | now() |
|
|
||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| speaking_grade | text | 2147483647 | √ | null |
|
|
|||||
| speech_comprehension_grade | text | 2147483647 | √ | null |
|
|
|||||
| writing_grade | text | 2147483647 | √ | null |
|
|
|||||
| comprehension_grade | text | 2147483647 | √ | null |
|
|
|||||
| speaking_comment | text | 2147483647 | √ | null |
|
|
|||||
| speech_comprehension_comment | text | 2147483647 | √ | null |
|
|
|||||
| writing_comment | text | 2147483647 | √ | null |
|
|
|||||
| comprehension_comment | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grade_pkey | Primary key | Asc | grade_id |



