Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enrollment_appointment_id | int8 | 19 | √ | null |
|
|
||||||||
| version | int4 | 10 | 0 |
|
|
|||||||||
| created_by | text | 2147483647 | √ | null |
|
|
||||||||
| modified_by | text | 2147483647 | √ | null |
|
|
||||||||
| deleted_by | text | 2147483647 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
| modified_at | timestamptz | 35,6 | now() |
|
|
|||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| skill_oral | bool | 1 | √ | null |
|
|
||||||||
| skill_textual | bool | 1 | √ | null |
|
|
||||||||
| skill_understanding | bool | 1 | √ | null |
|
|
||||||||
| partial_exam_speaking | bool | 1 | √ | null |
|
|
||||||||
| partial_exam_speech_comprehension | bool | 1 | √ | null |
|
|
||||||||
| partial_exam_writing | bool | 1 | √ | null |
|
|
||||||||
| partial_exam_reading_comprehension | bool | 1 | √ | null |
|
|
||||||||
| status | varchar | 255 | null |
|
|
|||||||||
| previous_enrollment_date | date | 13 | √ | null |
|
|
||||||||
| digital_certificate_consent | bool | 1 | null |
|
|
|||||||||
| auth_hash | text | 2147483647 | √ | null |
|
|
||||||||
| text | 2147483647 | √ | null |
|
|
|||||||||
| phone_number | text | 2147483647 | √ | null |
|
|
||||||||
| first_name | text | 2147483647 | √ | null |
|
|
||||||||
| last_name | text | 2147483647 | √ | null |
|
|
||||||||
| street | text | 2147483647 | √ | null |
|
|
||||||||
| postal_code | text | 2147483647 | √ | null |
|
|
||||||||
| town | text | 2147483647 | √ | null |
|
|
||||||||
| country | text | 2147483647 | √ | null |
|
|
||||||||
| person_id | int8 | 19 | √ | null |
|
|
||||||||
| payment_link_hash | text | 2147483647 | √ | null |
|
|
||||||||
| auth_hash_expires | timestamptz | 35,6 | √ | null |
|
|
||||||||
| auth_hash_sent | timestamptz | 35,6 | √ | null |
|
|
||||||||
| previous_enrollment | text | 2147483647 | √ | null |
|
|
||||||||
| message | text | 2147483647 | √ | null |
|
|
||||||||
| grade_id | int8 | 19 | √ | null |
|
|
||||||||
| examiner_id | int8 | 19 | √ | null |
|
|
||||||||
| examiner_exam_event_id | int8 | 19 | √ | null |
|
|
||||||||
| partial_exam_selection | text | 2147483647 | √ | null |
|
|
||||||||
| has_previous_enrollment | bool | 1 | null |
|
|
|||||||||
| last_sync_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| enrollment_appointment_pkey | Primary key | Asc | enrollment_appointment_id |



