Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| payment_id | int8 | 19 | √ | null |
|
|
|||||
| version | int4 | 10 | 0 |
|
|
||||||
| created_by | text | 2147483647 | √ | null |
|
|
|||||
| modified_by | text | 2147483647 | √ | null |
|
|
|||||
| deleted_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| modified_at | timestamptz | 35,6 | now() |
|
|
||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| enrollment_id | int8 | 19 | √ | null |
|
|
|||||
| amount | int4 | 10 | null |
|
|
||||||
| transaction_id | text | 2147483647 | √ | null |
|
|
|||||
| reference | text | 2147483647 | √ | null |
|
|
|||||
| payment_url | text | 2147483647 | √ | null |
|
|
|||||
| payment_status | text | 2147483647 | √ | null |
|
|
|||||
| refunded_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| enrollment_appointment_id | int8 | 19 | √ | null |
|
|
|||||
| merchant_reference | text | 2147483647 | √ | null |
|
|
|||||
| paid_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| payment_id_pkey | Primary key | Asc | payment_id |



