Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('exam_session_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| organizer_id | bigserial | 19 | √ | nextval('exam_session_organizer_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| language_code | bpchar | 3 | null |
|
|
|||||||||||||||||||||||||||||||||
| level_code | text | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||
| exam_date_id | bigserial | 19 | √ | nextval('exam_session_exam_date_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| max_participants | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| office_oid | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| published_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| created | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||||||||||||||||||||||||||||||
| modified | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||||||||||||||||||||||||||||||
| post_admission_start_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| post_admission_active | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| post_admission_quota | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| post_admission_activated_at | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| exam_session_pkey | Primary key | Asc | id |
| exam_session_organizer_id_office_oid_language_code_level_co_key | Must be unique | Asc/Asc/Asc/Asc/Asc | organizer_id + office_oid + language_code + level_code + exam_date_id |

