Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('registration_id_seq'::regclass) |
|
|
||||||||||||||
state | registration_state | 2147483647 | null |
|
|
|||||||||||||||
exam_session_id | int8 | 19 | null |
|
|
|||||||||||||||
participant_id | int8 | 19 | null |
|
|
|||||||||||||||
started_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
form | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||
form_version | int4 | 10 | √ | null |
|
|
||||||||||||||
person_oid | text | 2147483647 | √ | null |
|
|
||||||||||||||
original_exam_session_id | int8 | 19 | √ | null |
|
|
||||||||||||||
created | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||||||||||||
modified | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||||||||||||
kind | registration_kind | 2147483647 | 'ADMISSION'::registration_kind |
|
|
|||||||||||||||
is_transfered | bool | 1 | false |
|
|
|||||||||||||||
lifted_from_queue_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
expires_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
exam_fee | numeric | 0 | √ | null |
|
|
||||||||||||||
ui_language | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
registration_pkey | Primary key | Asc | id |
registration_exam_session_id | Performance | Asc | exam_session_id |
registration_lifted_from_queue_at | Performance | Asc | lifted_from_queue_at |
registration_state | Performance | Asc | state |