Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('payment_id_seq'::regclass) |
|
|
|||||
| state | payment_state | 2147483647 | null |
|
|
||||||
| registration_id | bigserial | 19 | √ | nextval('payment_registration_id_seq'::regclass) |
|
|
|||||
| amount | numeric | 0 | null |
|
|
||||||
| lang | bpchar | 2 | null |
|
|
||||||
| reference_number | numeric | 0 | √ | null |
|
|
|||||
| order_number | text | 2147483647 | null |
|
|
||||||
| external_payment_id | text | 2147483647 | √ | null |
|
|
|||||
| payment_method | text | 2147483647 | √ | null |
|
|
|||||
| payed_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| created | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| modified | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| payment_pkey | Primary key | Asc | id |
| payment_external_payment_id_key | Must be unique | Asc | external_payment_id |
| payment_order_number_key | Must be unique | Asc | order_number |
| payment_registration_id_key | Must be unique | Asc | registration_id |

