Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
||||||
version | int8 | 19 | null |
|
|
||||||
arvotext | varchar | 100 | √ | null |
|
|
|||||
yhteystietoarvooid | varchar | 255 | null |
|
|
||||||
arvoyhteystieto_id | int8 | 19 | √ | null |
|
|
|||||
kentta_id | int8 | 19 | null |
|
|
||||||
organisaatio_id | int8 | 19 | null |
|
|
||||||
kieli | varchar | 255 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
yhteystietoarvo_pkey | Primary key | Asc | id |
yhteystietoarvo_kentta_id_organisaatio_id_key | Must be unique | Asc/Asc/Asc | kentta_id + organisaatio_id + kieli |
yhteystietoarvo_organisaatio_id_idx | Performance | Asc | organisaatio_id |